Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 31.50 | 29.13/34.65 | 24.02 | 22.83/26.77 | 29.92/36.22 |
M | 32.28 | 30.71/36.22 | 24.41 | 24.41/28.35 | 31.50/37.80 |
L | 33.07 | 32.28/37.80 | 24.80 | 25.98/29.92 | 33.07/39.37 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 80 | 74/88 | 61 | 58/68 | 76/92 |
M | 82 | 78/92 | 62 | 62/72 | 80/96 |
L | 84 | 82/96 | 63 | 66/76 | 84/100 |
Attribute | |
Closure Type | Pullover |
Color | Blue |
Element | Printing,Perspective |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Mock Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |