Inches
Centimeters
| Size | Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 30.71 | 30.71 | 25.20 | 33.07 | 23.62 |
| M | 31.10 | 32.28 | 26.77 | 34.65 | 24.02 |
| L | 31.50 | 33.86 | 28.35 | 36.22 | 24.41 |
| Size | Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 78 | 78 | 64 | 84 | 60 |
| M | 79 | 82 | 68 | 88 | 61 |
| L | 80 | 86 | 72 | 92 | 62 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Perspective,Hollowed Out,Pure Color,Patchwork |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Mini |
| Material | Gauze,Flocking |
| Neckline | Crew Neck |
| Pattern Type | Hollow Out,Patchwork |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
