Inches
Centimeters
Size | Length | Hip | Sleeve | Waist | Bust |
---|---|---|---|---|---|
S | 57.09 | 29.53-37.01 | 25.20 | 22.05-26.77 | 28.35-34.65 |
M | 57.87 | 31.10-38.58 | 25.59 | 23.62-28.35 | 29.92-36.22 |
L | 58.66 | 32.68-40.16 | 25.98 | 25.20-29.92 | 31.50-37.80 |
Size | Length | Hip | Sleeve | Waist | Bust |
---|---|---|---|---|---|
S | 145 | 75-94 | 64 | 56-68 | 72-88 |
M | 147 | 79-98 | 65 | 60-72 | 76-92 |
L | 149 | 83-102 | 66 | 64-76 | 80-96 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Printing,Patchwork,Houndstooth |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,71%-80% |
Gender | Women |
Length | Floor Length |
Material | Chemical Fiber Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Houndstooth |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |