Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 49.21 | 35.43 | 24.41 | 34.65 |
M | 49.61 | 37.01 | 25.98 | 36.22 |
L | 50.00 | 38.58 | 27.56 | 37.80 |
XL | 50.39 | 40.16 | 29.13 | 38.58 |
2XL | 50.79 | 41.73 | 30.71 | 40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 125 | 90 | 62 | 88 |
M | 126 | 94 | 66 | 92 |
L | 127 | 98 | 70 | 96 |
XL | 128 | 102 | 74 | 98 |
2XL | 129 | 106 | 78 | 102 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black |
Element | Printing,Hollowed Out,Patchwork,Halter,Houndstooth |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mid Calf Length |
Material | Polyester/Terylene |
Neckline | Halter |
Pattern Type | Houndstooth |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |