Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XS | 23.62 | 25.98 | 22.83 | 32.28 |
S | 24.02 | 27.56 | 24.41 | 33.86 |
M | 24.41 | 29.13 | 25.98 | 35.43 |
L | 24.80 | 31.50 | 28.35 | 37.80 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XS | 60 | 66 | 58 | 82 |
S | 61 | 70 | 62 | 86 |
M | 62 | 74 | 66 | 90 |
L | 63 | 80 | 72 | 96 |
Attribute | |
Closure Type | Pullover |
Color | Light Blue |
Element | Hollowed Out,Bandage,Fold,Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Pattern Type | Solid,Hollow Out,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | XS,S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Inclined Shoulder |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |