Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 48.03 | 33.07 | 28.35 | 27.56 | 46.46 |
M | 48.43 | 34.65 | 28.74 | 29.13 | 48.03 |
L | 48.82 | 36.22 | 29.13 | 30.71 | 49.61 |
XL | 49.21 | 37.80 | 29.53 | 32.28 | 51.18 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 122 | 84 | 72 | 70 | 118 |
M | 123 | 88 | 73 | 74 | 122 |
L | 124 | 92 | 74 | 78 | 126 |
XL | 125 | 96 | 75 | 82 | 130 |
Attribute | |
Closure Type | Tie-wrap |
Color | White |
Element | Printing,Patchwork,Lantern Sleeve |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | O Neck |
Pattern Type | Floral,Hollow Out |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Lantern Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Comfy Cozy |
Wash&Care | Hand Wash |