Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 44.09 | 29.92 | 25.20 | 32.28 |
M | 44.49 | 31.50 | 26.77 | 33.86 |
L | 44.88 | 33.07 | 28.35 | 35.43 |
XL | 45.28 | 34.65 | 29.92 | 37.01 |
2XL | 45.67 | 36.22 | 31.50 | 38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 112 | 76 | 64 | 82 |
M | 113 | 80 | 68 | 86 |
L | 114 | 84 | 72 | 90 |
XL | 115 | 88 | 76 | 94 |
2XL | 116 | 92 | 80 | 98 |
Attribute | |
Closure Type | Pullover |
Color | Black,Khaki,Light Blue,Pink |
Element | Printing,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Knee Length |
Material | Venetian |
Neckline | V Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |