Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 18.50 | 29.13-34.65 | 23.43 | 23.62-27.56 | 29.53-35.43 |
| M | 19.29 | 30.71-36.22 | 23.82 | 25.20-29.13 | 31.10-37.01 |
| L | 20.08 | 32.28-37.80 | 24.21 | 26.77-30.71 | 32.68-38.58 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 47 | 74-88 | 59.5 | 60-70 | 75-90 |
| M | 49 | 78-92 | 60.5 | 64-74 | 79-94 |
| L | 51 | 82-96 | 61.5 | 68-78 | 83-98 |
| Attribute | |
| Closure Type | Pullover |
| Color | White,Black |
| Element | Hollowed Out,Bandage,Patchwork,Pure Color,Backless |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Mini |
| Neckline | V Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
