Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 27.95 | 51.18 |
| M | 28.35 | 52.76 |
| L | 28.74 | 54.33 |
| XL | 29.13 | 55.91 |
| 2XL | 29.53 | 57.48 |
| Size | Length | Bust |
|---|---|---|
| S | 71 | 130 |
| M | 72 | 134 |
| L | 73 | 138 |
| XL | 74 | 142 |
| 2XL | 75 | 146 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black,Blue,White |
| Element | Irregular,Patchwork,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Cotton |
| Neckline | Halter |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
