Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 33.07 | 33.86 | 23.62 | 32.28 |
M | 33.46 | 35.43 | 25.20 | 33.86 |
L | 33.86 | 37.01 | 26.77 | 35.43 |
XL | 34.25 | 38.58 | 28.35 | 37.01 |
2XL | 34.65 | 40.16 | 29.92 | 38.58 |
3XL | 35.04 | 41.73 | 31.50 | 40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 84 | 86 | 60 | 82 |
M | 85 | 90 | 64 | 86 |
L | 86 | 94 | 68 | 90 |
XL | 87 | 98 | 72 | 94 |
2XL | 88 | 102 | 76 | 98 |
3XL | 89 | 106 | 80 | 102 |
Attribute | |
Closure Type | Tie-wrap |
Color | Pink,Purple |
Element | Hollowed Out,Lace Up,Printing,Colorblock,Stripe,Contrast Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Cotton Blend |
Neckline | V Neck |
Pattern Type | Hollow Out,Contrast Color |
Season | Spring,Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |