Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 29.13 | 15.35-18.50 | 23.62-27.56 | 31.50-35.43 |
| M | 29.92 | 16.93-20.08 | 25.20-29.13 | 33.07-37.01 |
| L | 30.71 | 18.50-21.65 | 26.77-30.71 | 34.65-38.58 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 74 | 39-47 | 60-70 | 80-90 |
| M | 76 | 43-51 | 64-74 | 84-94 |
| L | 78 | 47-55 | 68-78 | 88-98 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Khaki,Multicolored,Green,Rose Red |
| Element | Printing,Gradient Color,Halter |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Neckline | Halter |
| Pattern Type | Contrast Color |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Wash&Care | Hand Wash |
