Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 24.41 | 29.13-37.80 | 33.46-40.94 | 37.40-39.37 |
M | 25.00 | 30.71-39.37 | 35.04-42.52 | 38.98-44.88 |
L | 25.59 | 32.28-40.94 | 36.61-44.09 | 40.55-46.46 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 62 | 74-96 | 85-104 | 95-100 |
M | 63.5 | 78-100 | 89-108 | 99-114 |
L | 65 | 82-104 | 93-112 | 103-118 |
Attribute | |
Closure Type | Button Up |
Color | Brown |
Element | Labeling,Hollowed Out,Colorblock,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Turndown Collar |
Pattern Type | Hollow Out |
Season | Spring |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |