Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 38.19 | 30.71 | 26.77 | 35.43 |
| M | 38.58 | 32.28 | 28.35 | 37.01 |
| L | 38.98 | 33.86 | 29.92 | 38.58 |
| XL | 39.37 | 35.43 | 31.50 | 40.55 |
| 2XL | 39.76 | 37.01 | 33.07 | 42.13 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 97 | 78 | 68 | 90 |
| M | 98 | 82 | 72 | 94 |
| L | 99 | 86 | 76 | 98 |
| XL | 100 | 90 | 80 | 103 |
| 2XL | 101 | 94 | 84 | 107 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Purple Red |
| Element | sexy,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
