Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 26.77 | 28.35 | 23.62 | 31.50 |
M | 27.17 | 29.92 | 25.20 | 33.07 |
L | 27.56 | 31.50 | 26.77 | 34.65 |
XL | 27.95 | 33.07 | 28.35 | 36.22 |
2XL | 28.35 | 34.65 | 29.92 | 37.80 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 68 | 72 | 60 | 80 |
M | 69 | 76 | 64 | 84 |
L | 70 | 80 | 68 | 88 |
XL | 71 | 84 | 72 | 92 |
2XL | 72 | 88 | 76 | 96 |
Attribute | |
Closure Type | Pullover |
Color | Black,Red,White |
Element | Tassels,Hollowed Out,Patchwork,Pure Color,Hot Drilling |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Milk Fiber And Gauze |
Neckline | Sweetheart Collar |
Pattern Type | Hollow Out,Fringe/Tassels,Hot Drilling |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |