Inches
Centimeters
Size | Hip | Bust | Waist | Length |
---|---|---|---|---|
S | 32.68-36.61 | 30.71-34.65 | 25.59-29.53 | 31.50 |
M | 34.25-38.19 | 32.28-36.22 | 27.17-31.10 | 31.89 |
L | 35.83-39.76 | 33.86-37.80 | 28.74-36.61 | 32.28 |
XL | 37.40-41.34 | 35.43-39.37 | 30.31-30.71 | 32.68 |
2XL | 38.98-42.91 | 37.01-40.94 | 31.89-35.83 | 33.07 |
3XL | 40.55-44.49 | 38.58-42.52 | 33.46-37.40 | 33.46 |
Size | Hip | Bust | Waist | Length |
---|---|---|---|---|
S | 83-93 | 78-88 | 65-75 | 80 |
M | 87-97 | 82-92 | 69-79 | 81 |
L | 91-101 | 86-96 | 73-93 | 82 |
XL | 95-105 | 90-100 | 77-78 | 83 |
2XL | 99-109 | 94-104 | 81-91 | 84 |
3XL | 103-113 | 98-108 | 85-95 | 85 |
Attribute | |
Closure Type | Pullover |
Color | Black,Gray,Pink,Purple,Wine Red,Blue,Green/Black |
Element | Strapless,Fold,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | 30%-50%,81%-90% |
Gender | Women |
Length | Short |
Material | Cotton |
Neckline | Crew Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Off Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |