Inches
Centimeters
Size | Length | Waist | Bust | Hip | Sleeve |
---|---|---|---|---|---|
S | 41.73 | 25.98 | 29.92 | 33.86 | 11.42 |
M | 42.13 | 27.56 | 31.50 | 35.43 | 11.81 |
L | 42.52 | 29.13 | 33.07 | 37.01 | 12.20 |
XL | 42.91 | 30.71 | 34.65 | 38.58 | 12.60 |
2XL | 43.31 | 32.28 | 36.22 | 40.16 | 12.99 |
Size | Length | Waist | Bust | Hip | Sleeve |
---|---|---|---|---|---|
S | 106 | 66 | 76 | 86 | 29 |
M | 107 | 70 | 80 | 90 | 30 |
L | 108 | 74 | 84 | 94 | 31 |
XL | 109 | 78 | 88 | 98 | 32 |
2XL | 110 | 82 | 92 | 102 | 33 |
Attribute | |
Closure Type | Pullover |
Color | Black,White,Yellow |
Element | Drawstring,Strapless,Irregular,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Mid Calf Length |
Material | Polyester/Terylene |
Neckline | Inclined Shoulder |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Off Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |