Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 42.13 | 29.13 | 16.93 | 23.62 | 31.50 |
M | 42.52 | 30.71 | 17.32 | 25.20 | 33.07 |
L | 42.91 | 32.28 | 17.32 | 26.77 | 34.65 |
XL | 43.31 | 33.86 | 17.72 | 28.35 | 36.22 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 107 | 74 | 43 | 60 | 80 |
M | 108 | 78 | 44 | 64 | 84 |
L | 109 | 82 | 44 | 68 | 88 |
XL | 110 | 86 | 45 | 72 | 92 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Brown,Deep Blue,Wine Red |
Element | Gauze,Fold,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Pleated/Ruched/Draped,Patchwork |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |