Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder | Hip |
|---|---|---|---|---|---|
| S | 29.13 | 30.71 | 29.53 | 21.65 | 33.07 |
| M | 29.53 | 32.28 | 29.92 | 22.05 | 34.65 |
| L | 29.92 | 33.86 | 30.31 | 22.44 | 36.22 |
| Size | Length | Bust | Sleeve | Shoulder | Hip |
|---|---|---|---|---|---|
| S | 74 | 78 | 75 | 55 | 84 |
| M | 75 | 82 | 76 | 56 | 88 |
| L | 76 | 86 | 77 | 57 | 92 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Hooded,Hollowed Out,Pure Color |
| Fabric | Cotton |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mini |
| Neckline | Hooded Collar |
| Pattern Type | Solid,Hollow Out |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
