Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 55.12 | 34.65-36.22 | 25.98-29.13 | 36.22-40.16 |
M | 55.51 | 37.01-38.58 | 28.35-31.50 | 38.58-42.52 |
L | 55.91 | 39.37-40.94 | 30.71-33.86 | 40.94-44.88 |
XL | 56.30 | 41.73-43.31 | 33.07-36.22 | 43.31-47.24 |
2XL | 56.69 | 44.09-46.46 | 35.43-38.58 | 45.67-49.61 |
3XL | 57.09 | 46.46-48.82 | 37.80-40.94 | 48.03-51.97 |
4XL | 57.48 | 48.82-51.18 | 40.16-43.31 | 50.39-54.33 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 140 | 88-+92 | 66-74 | 92-102 |
M | 141 | 94-98 | 72-80 | 98-108 |
L | 142 | 100-104 | 78-86 | 104-114 |
XL | 143 | 106-110 | 84-92 | 110-120 |
2XL | 144 | 112-118 | 90-98 | 116-126 |
3XL | 145 | 118-124 | 96-104 | 122-132 |
4XL | 146 | 124-130 | 102-110 | 128-138 |
Attribute | |
Closure Type | Zipper Up |
Color | Black |
Element | Nail Beading,Perspective,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Patchwork |
Season | Summer |
Size | S,M,L,XL,2XL,3XL,4XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Lantern Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |