Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 59.06 | 34.65-36.22 | 25.98-29.13 | 36.22-40.16 |
M | 59.45 | 37.01-38.58 | 28.35-31.50 | 38.58-42.52 |
L | 59.84 | 39.37-40.94 | 30.71-33.86 | 40.94-44.88 |
XL | 60.24 | 41.73-43.31 | 33.07-36.22 | 43.31-47.24 |
2XL | 60.63 | 44.09-46.46 | 35.43-38.58 | 45.67-49.61 |
3XL | 61.02 | 46.46-48.82 | 37.80-40.94 | 48.03-51.97 |
4XL | 61.42 | 48.82-51.18 | 40.16-43.31 | 50.39-54.33 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 150 | 88-92 | 66-74 | 92-102 |
M | 151 | 94-98 | 72-80 | 98-108 |
L | 152 | 100-104 | 78-86 | 104-114 |
XL | 153 | 106-110 | 84-92 | 110-120 |
2XL | 154 | 112-118 | 90-98 | 116-126 |
3XL | 155 | 118-124 | 96-104 | 122-132 |
4XL | 156 | 124-130 | 102-110 | 128-138 |
Attribute | |
Closure Type | Pullover |
Color | Blackish Green |
Element | Pure Color,Lantern Sleeve,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | Inclined Shoulder |
Pattern Type | Solid,Patchwork |
Season | Spring,Summer |
Size | S,M,L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Lantern Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |