Inches
Centimeters
Size | Length | Hip | Waist | Bust | Sleeve |
---|---|---|---|---|---|
L | 35.83 | 41.73 | 39.37 | 39.37 | 7.09 |
XL | 36.22 | 43.31 | 40.94 | 40.94 | 7.28 |
2XL | 36.61 | 44.88 | 42.52 | 42.52 | 7.48 |
3XL | 37.01 | 46.46 | 44.09 | 44.09 | 7.68 |
4XL | 37.40 | 48.03 | 45.67 | 45.67 | 7.87 |
Size | Length | Hip | Waist | Bust | Sleeve |
---|---|---|---|---|---|
L | 91 | 106 | 100 | 100 | 18 |
XL | 92 | 110 | 104 | 104 | 18.5 |
2XL | 93 | 114 | 108 | 108 | 19 |
3XL | 94 | 118 | 112 | 112 | 19.5 |
4XL | 95 | 122 | 116 | 116 | 20 |
Attribute | |
Closure Type | Pullover |
Color | Black,White |
Element | V-neck,Tassels,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Knee Length |
Material | Venetian |
Neckline | V Neck |
Pattern Type | Solid,Fringe/Tassels |
Season | Spring,Summer |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |