Inches
Centimeters
Size | Length | Bust | Waist | Sleeves | Hip |
---|---|---|---|---|---|
S | 50.79 | 28.35-34.65 | 24.41-26.77 | 6.30 | 6.30-37.01 |
M | 51.18 | 29.92-36.22 | 25.98-28.35 | 6.50 | 31.50-38.58 |
L | 51.57 | 31.50-37.80 | 27.56-29.92 | 6.69 | 33.07-40.16 |
Size | Length | Bust | Waist | Sleeves | Hip |
---|---|---|---|---|---|
S | 129 | 72-88 | 62-68 | 16 | 16-94 |
M | 130 | 76-92 | 66-72 | 16.5 | 80-98 |
L | 131 | 80-96 | 70-76 | 17 | 84-102 |
Attribute | |
Closure Type | Pullover |
Color | Orange |
Element | leisure time,Printing,Patchwork,Gauze |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mid Calf Length |
Material | Gauze |
Neckline | O Neck |
Pattern Type | Print/Printed |
Season | Autumn |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |