Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 46.46 | 33.86 | 37.80 | 37.80 |
M | 46.85 | 35.43 | 39.37 | 39.37 |
L | 47.24 | 37.01 | 40.94 | 40.94 |
XL | 47.64 | 39.37 | 43.31 | 43.31 |
2XL | 48.03 | 41.73 | 45.67 | 45.67 |
3XL | 48.43 | 44.09 | 48.03 | 48.03 |
4XL | 48.82 | 46.46 | 50.39 | 50.39 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 118 | 86 | 96 | 96 |
M | 119 | 90 | 100 | 100 |
L | 120 | 94 | 104 | 104 |
XL | 121 | 100 | 110 | 110 |
2XL | 122 | 106 | 116 | 116 |
3XL | 123 | 112 | 122 | 122 |
4XL | 124 | 118 | 128 | 128 |
Attribute | |
Closure Type | Pullover |
Color | Green,Orange |
Element | leisure time,Split Hem,Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mid Calf Length |
Material | Cotton Blend |
Neckline | V Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,3XL,4XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |