Inches
Centimeters
| Size | Length | Bust | Waist | Hip | Sleeve | Shoulder |
|---|---|---|---|---|---|---|
| S | 33.86 | 30.31 | 25.98 | 34.25 | 23.62 | 14.17 |
| M | 34.65 | 31.89 | 27.56 | 34.65 | 24.02 | 14.57 |
| L | 35.43 | 34.25 | 29.92 | 37.01 | 24.61 | 15.16 |
| Size | Length | Bust | Waist | Hip | Sleeve | Shoulder |
|---|---|---|---|---|---|---|
| S | 86 | 77 | 66 | 87 | 60 | 36 |
| M | 88 | 81 | 70 | 88 | 61 | 37 |
| L | 90 | 87 | 76 | 94 | 62.5 | 38.5 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue |
| Element | Printing,Digital Printing,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Milk Fiber |
| Neckline | O Neck |
| Pattern Type | Print/Printed |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
