Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
XS | 31.50 | 30.31 | 56.5 61 | 32.28 | S |
31.50 | 31.50 | 22.24 | 25.20 | 33.46 | M |
31.50 | 32.68 | 22.24 | 26.38 | 34.65 | L |
31.50 | 33.86 | 22.24 | 27.56 | 35.83 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
XS | 80 | 77 | 56.5 61 | 82 | |
S | 80 | 80 | 56.5 | 64 | 85 |
M | 80 | 83 | 56.5 | 67 | 88 |
L | 80 | 86 | 56.5 | 70 | 91 |
Attribute | |
Closure Type | Zipper Up |
Color | Black |
Element | Irregular,Patchwork,Pure Color,Tassels,Rhinestone |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | Inclined Shoulder |
Pattern Type | Solid,Fringe/Tassels,Rhinestone |
Season | Spring,Autumn |
Size | XS,S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |