Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| XS | 40.75 | 33.86 | 27.80 |
| S | 40.94 | 34.80 | 28.74 |
| M | 41.34 | 36.77 | 30.71 |
| L | 41.73 | 38.74 | 32.68 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| XS | 103.5 | 86 | 70.6 |
| S | 104 | 88.4 | 73 |
| M | 105 | 93.4 | 78 |
| L | 106 | 98.4 | 83 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Purple |
| Element | Patchwork,Pure Color |
| Fabric | Cotton |
| Fabric Content | 100% |
| Gender | Women |
| Length | Mid Calf Length |
| Neckline | Boat Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | XS,S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
