Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 22.44 | 28.74/34.65 | 25.20/27.56 | 34.65/37.01 |
| M | 23.23 | 30.31/36.22 | 26.77/29.13 | 36.22/38.58 |
| L | 24.02 | 31.89/37.80 | 28.35/30.71 | 37.80/40.16 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 57 | 73/88 | 64/70 | 88/94 |
| M | 59 | 77/92 | 68/74 | 92/98 |
| L | 61 | 81/96 | 72/78 | 96/102 |
| Attribute | |
| Closure Type | Pullover |
| Color | White,Blue |
| Element | Off Shoulder,Bow,Lace Up,Fold,Irregular,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Material | Venetian |
| Neckline | Boat Neck |
| Pattern Type | Solid |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
