Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 48.43 | 29.13-33.86 | 9.45 | 24.41-26.77 | 26.38-35.43 |
M | 48.82 | 30.71-35.43 | 9.84 | 25.98-28.35 | 27.95-37.01 |
L | 49.21 | 32.28-37.01 | 10.24 | 27.56-29.92 | 29.53-38.58 |
XL | 49.61 | 33.86-38.58 | 10.63 | 29.13-31.50 | 31.10-40.16 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 123 | 74-86 | 24 | 62-68 | 67-90 |
M | 124 | 78-90 | 25 | 66-72 | 71-94 |
L | 125 | 82-94 | 26 | 70-76 | 75-98 |
XL | 126 | 86-98 | 27 | 74-80 | 79-102 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Light Blue,Red,White |
Element | Lace Up,Printing,Puff Sleeve,Floral |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mid Calf Length |
Material | Cotton Blend |
Neckline | Square Neck |
Pattern Type | Solid,Floral |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Backless,Puff Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |