Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 53.15 | 27.17-34.25 | 25.98-28.35 | 31.10-35.43 |
M | 53.94 | 28.74-35.83 | 27.56-29.92 | 32.68-37.01 |
L | 54.72 | 30.31-37.40 | 29.13-31.50 | 34.25-38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 135 | 69-87 | 66-72 | 79-90 |
M | 137 | 73-91 | 70-76 | 83-94 |
L | 139 | 77-95 | 74-80 | 87-98 |
Attribute | |
Closure Type | Tie-wrap |
Color | Khaki,Brown,White,Black |
Element | Pure Color,Hollowed Out,Halter,Backless |
Fabric | Cotton,Knitting |
Fabric Content | 10%-29%,71%-80% |
Gender | Women |
Length | Ankle Length |
Material | Knitting/Knit |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |