Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 35.43 | 29.92 | 23.62 | 23.62 | 31.50 |
| M | 35.83 | 31.50 | 24.02 | 25.20 | 33.07 |
| L | 36.22 | 33.07 | 24.41 | 26.77 | 34.65 |
| XL | 36.61 | 34.65 | 24.80 | 28.35 | 36.22 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 90 | 76 | 60 | 60 | 80 |
| M | 91 | 80 | 61 | 64 | 84 |
| L | 92 | 84 | 62 | 68 | 88 |
| XL | 93 | 88 | 63 | 72 | 92 |
| Attribute | |
| Closure Type | Pullover |
| Color | Khaki |
| Element | Perspective,Gauze,Patchwork |
| Fabric | Polyester |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Knee Length |
| Material | Polyester/Terylene |
| Neckline | Mock Neck |
| Pattern Type | Contrast Color,Patchwork |
| Season | Spring,Summer |
| Size | S,M,L,XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
