Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 33.07 | 24.80-33.86 | 19.69-26.77 | 26.38-27.95 |
| M | 33.86 | 26.38-35.43 | 21.26-28.35 | 27.95-29.53 |
| L | 34.65 | 27.95-37.01 | 22.83-29.92 | 29.53-31.10 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 84 | 63-86 | 50-68 | 67-71 |
| M | 86 | 67-90 | 54-72 | 71-75 |
| L | 88 | 71-94 | 58-76 | 75-79 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black,Gray |
| Element | Lace Up,Fold,Irregular,Pure Color,sleeveless,Gauze |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Gauze |
| Neckline | O Neck |
| Pattern Type | Solid |
| Season | Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Wash&Care | Hand Wash |
