Inches
Centimeters
| Size | Bust | Waist | Length | Hip |
|---|---|---|---|---|
| S | 29.13-33.07 | 23.62-27.56 | 29.13 | 30.71-34.65 |
| M | 30.71-34.65 | 25.20-29.13 | 29.53 | 32.28-36.22 |
| L | 32.28-36.22 | 26.77-30.71 | 29.92 | 33.86-37.80 |
| Size | Bust | Waist | Length | Hip |
|---|---|---|---|---|
| S | 74-84 | 60-70 | 74 | 78-88 |
| M | 78-88 | 64-74 | 75 | 82-92 |
| L | 82-92 | 68-78 | 76 | 86-96 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black |
| Element | sleeveless,Chain,Backless,Hollowed Out,Lace Up,Patchwork,Pure Color |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
