Inches
Centimeters
Size | Length | Waist | Bust | Hip | Sleeve |
---|---|---|---|---|---|
S | 54.72 | 25.20 | 32.28 | 35.43 | 22.83 |
M | 55.12 | 26.77 | 33.86 | 37.01 | 23.23 |
L | 55.51 | 28.35 | 35.43 | 38.58 | 23.62 |
XL | 55.91 | 29.92 | 37.01 | 40.16 | 24.02 |
2XL | 56.30 | 37.01 | 42.91 | 46.06 | 24.41 |
3XL | 56.69 | 39.37 | 45.28 | 48.43 | 24.80 |
4XL | 57.09 | 41.73 | 47.64 | 50.79 | 25.20 |
5XL | 57.48 | 44.09 | 50.00 | 53.15 | 25.59 |
Size | Length | Waist | Bust | Hip | Sleeve |
---|---|---|---|---|---|
S | 139 | 64 | 82 | 90 | 58 |
M | 140 | 68 | 86 | 94 | 59 |
L | 141 | 72 | 90 | 98 | 60 |
XL | 142 | 76 | 94 | 102 | 61 |
2XL | 143 | 94 | 109 | 117 | 62 |
3XL | 144 | 100 | 115 | 123 | 63 |
4XL | 145 | 106 | 121 | 129 | 64 |
5XL | 146 | 112 | 127 | 135 | 65 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black |
Element | Hollowed Out,Lace Up,Bandage,Irregular,Patchwork,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Floor Length |
Material | Milk Fiber |
Neckline | V Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Autumn |
Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |