Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 51.18 | 32.28 | 24.41 | 34.65 |
M | 51.57 | 33.86 | 25.98 | 36.22 |
L | 51.97 | 36.22 | 28.35 | 38.58 |
XL | 52.36 | 38.58 | 30.71 | 40.94 |
2XL | 52.76 | 40.94 | 33.07 | 43.31 |
3XL | 53.15 | 43.31 | 35.43 | 45.67 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 130 | 82 | 62 | 88 |
M | 131 | 86 | 66 | 92 |
L | 132 | 92 | 72 | 98 |
XL | 133 | 98 | 78 | 104 |
2XL | 134 | 104 | 84 | 110 |
3XL | 135 | 110 | 90 | 116 |
Attribute | |
Closure Type | Pullover |
Color | Black,White,Orange,Purple,Pink,Purple Red,Light Green,Light Blue,Dark Khaki,Deep Blue,Green,Yellow |
Element | Printing,Hollowed Out,Pure Color,sexy,sleeveless |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Floor Length |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |