Inches
Centimeters
| Size | Waist | Bust | Length | Hip |
|---|---|---|---|---|
| S | 23.62 | 27.95 | 37.40 | 32.28 |
| M | 25.20 | 29.53 | 37.40 | 33.86 |
| L | 26.77 | 31.10 | 37.40 | 35.43 |
| Size | Waist | Bust | Length | Hip |
|---|---|---|---|---|
| S | 60 | 71 | 95 | 82 |
| M | 64 | 75 | 95 | 86 |
| L | 68 | 79 | 95 | 90 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black |
| Element | Cross Belt,Hollowed Out,Pure Color,sexy,Patchwork |
| Fabric | Spandex,Viscose Fibre |
| Fabric Content | 10%-29%,71%-80% |
| Gender | Women |
| Length | Knee Length |
| Material | Viscose |
| Neckline | Halter |
| Pattern Type | Solid,Hollow Out,Patchwork |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
