Inches
Centimeters
Size | Length | Sleeve | Waist | Bust |
---|---|---|---|---|
S | 31.89 | 26.38 | 28.35 | 37.01 |
M | 32.28 | 26.77 | 29.92 | 38.58 |
L | 32.68 | 27.17 | 31.50 | 40.16 |
XL | 33.07 | 27.56 | 33.07 | 41.73 |
2XL | 33.46 | 27.95 | 34.65 | 43.31 |
Size | Length | Sleeve | Waist | Bust |
---|---|---|---|---|
S | 81 | 67 | 72 | 94 |
M | 82 | 68 | 76 | 98 |
L | 83 | 69 | 80 | 102 |
XL | 84 | 70 | 84 | 106 |
2XL | 85 | 71 | 88 | 110 |
Attribute | |
Closure Type | Pullover |
Color | Black,Red,Yellow |
Element | Patchwork,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,81%-90% |
Length | Short |
Material | Chiffon |
Neckline | V Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Flare Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |