Inches
Centimeters
Size | Sleeve | Hip | Waist | Bust | Length |
---|---|---|---|---|---|
S | 23.62 | 34.65 | 25.98 | 33.86 | 51.18 |
M | 23.62 | 36.22 | 27.56 | 35.43 | 51.18 |
L | 24.02 | 37.80 | 29.13 | 37.01 | 51.57 |
XL | 24.02 | 39.37 | 30.71 | 38.58 | 51.57 |
2XL | 24.41 | 40.94 | 32.28 | 40.16 | 51.97 |
Size | Sleeve | Hip | Waist | Bust | Length |
---|---|---|---|---|---|
S | 60 | 88 | 66 | 86 | 130 |
M | 60 | 92 | 70 | 90 | 130 |
L | 61 | 96 | 74 | 94 | 131 |
XL | 61 | 100 | 78 | 98 | 131 |
2XL | 62 | 104 | 82 | 102 | 132 |
Attribute | |
Closure Type | Pullover |
Color | Orange,Red,Black |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | Less Than 10% |
Gender | Women |
Length | Ankle Length |
Material | Milk Fiber |
Neckline | V Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |