Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 45.28 | 29.92 | 25.20 | 33.07 |
M | 45.67 | 31.50 | 26.77 | 34.65 |
L | 46.06 | 33.07 | 28.35 | 36.22 |
XL | 46.46 | 34.65 | 29.92 | 37.80 |
2XL | 46.85 | 36.22 | 31.50 | 39.37 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 115 | 76 | 64 | 84 |
M | 116 | 80 | 68 | 88 |
L | 117 | 84 | 72 | 92 |
XL | 118 | 88 | 76 | 96 |
2XL | 119 | 92 | 80 | 100 |
Attribute | |
Closure Type | Tie-wrap |
Color | White,Black,Light Blue,Red |
Element | sexy,Drawstring,Hollowed Out,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mid Calf Length |
Material | Milk Fiber |
Neckline | Halter |
Pattern Type | Solid,Hollow Out,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |