Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 24.41 | 20.47-27.56 | 22.83-27.56 | 31.50-36.22 |
M | 24.80 | 22.05-29.13 | 24.41-29.13 | 33.07-37.80 |
L | 25.20 | 23.62-30.71 | 25.98-30.71 | 34.65-39.37 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 62 | 52-70 | 58-70 | 80-92 |
M | 63 | 56-74 | 62-74 | 84-96 |
L | 64 | 60-78 | 66-78 | 88-100 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Black,Red,Rose Red,Fluorescence,Orange |
Element | fashion,leisure time,sexy,Strapless,Fold,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Strapless |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Mono Sense |
Wash&Care | Hand Wash |