Inches
Centimeters
| Size | Bust |
|---|---|
| Waist | Hips |
| length | Sleeve Length |
| Weight | |
| S | 33.07 |
| 26.77 | 37.01 |
| 50.79 | 0.11 |
| 0.12 | |
| M | 35.04 |
| 28.74 | 38.98 |
| Size | Bust | Waist | Hips | length | Sleeve Length |
|---|---|---|---|---|---|
| Weight | |||||
| S | 84 | 68 | 94 | 129 | 0.27 |
| 0.31 | |||||
| M | 89 | 73 | 99 | 130 | 0.28 |
| 0.32 | |||||
| L | 94 | 78 | 104 | 131 | 0.29 |
| 0.33 | |||||
| XL | 99 | 83 | 109 | 132 | 0.3 |
| 0.34 |
| Attribute | |
| Closure Type | Pullover |
| Color | Yellow |
| Element | Backless,Hollowed Out,Colorblock,Pure Color,Patchwork |
| Fabric | Cotton,Polyester |
| Fabric Content | 10%-29%,71%-80% |
| Gender | Women |
| Length | Ankle Length |
| Material | Blend Fabric |
| Neckline | U Neck |
| Pattern Type | Patchwork |
| Season | Spring,Summer |
| Size | S,M,L,XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Off Shoulder,Strapless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
