Inches
Centimeters
Size | Bust | Waist | Length | Hip |
---|---|---|---|---|
S | 30.71 | 24.41 | 49.21 | 32.28 |
M | 32.28 | 25.98 | 49.61 | 33.86 |
L | 33.86 | 27.56 | 50.00 | 35.43 |
XL | 35.43 | 29.13 | 50.39 | 37.01 |
2XL | 37.01 | 30.71 | 50.79 | 38.58 |
Size | Bust | Waist | Length | Hip |
---|---|---|---|---|
S | 78 | 62 | 125 | 82 |
M | 82 | 66 | 126 | 86 |
L | 86 | 70 | 127 | 90 |
XL | 90 | 74 | 128 | 94 |
2XL | 94 | 78 | 129 | 98 |
Attribute | |
Closure Type | Tie-wrap |
Color | Blue,Orange,White |
Element | Perspective,Colorblock,Patchwork,Pure Color,sexy |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Floor Length |
Material | Polyester/Terylene |
Pattern Type | Contrast Color |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter |
Stretchability | Little Stretchable |
Style | Fashion,Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |