Inches
Centimeters
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 28.35 | 28.74-34.65 | 22.05-26.77 | 25.59 |
| M | 28.74 | 30.31-36.22 | 23.62-28.35 | 25.98 |
| L | 29.13 | 27.95-37.80 | 25.20-29.13 | 26.38 |
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 72 | 73-88 | 56-68 | 65 |
| M | 73 | 77-92 | 60-72 | 66 |
| L | 74 | 71-96 | 64-74 | 67 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Apricot |
| Element | Perspective,Pure Color,Patchwork |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Polyester/Terylene |
| Neckline | Square Neck |
| Pattern Type | Solid,Patchwork |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
