Inches
Centimeters
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 48.03 | 29.92-37.80 | 24.41-33.86 | 32.28-39.37 | 22.05 |
M | 49.21 | 31.50-39.37 | 25.98-35.43 | 33.86-40.94 | 22.44 |
L | 50.39 | 33.07-40.94 | 27.56-37.01 | 35.43-42.52 | 22.83 |
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 122 | 76-96 | 62-86 | 82-100 | 56 |
M | 125 | 80-100 | 66-90 | 86-104 | 57 |
L | 128 | 84-104 | 70-94 | 90-108 | 58 |
Attribute | |
Closure Type | Pullover |
Color | Red |
Element | Printing,Perspective,Split Hem,sexy |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Ankle Length |
Material | Gauze |
Neckline | Boat Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Off Shoulder |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |