Inches
Centimeters
Size | Length | Shoulder | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 53.94 | 13.78 | 29.92 | 26.77 | 40.94 | 24.02 |
M | 54.33 | 14.17 | 31.50 | 28.35 | 42.52 | 24.41 |
L | 54.72 | 14.57 | 33.07 | 29.92 | 44.09 | 24.80 |
XL | 55.12 | 14.96 | 34.65 | 31.50 | 45.67 | 25.20 |
2XL | 55.51 | 14.57 | 36.22 | 33.07 | 47.24 | 25.59 |
Size | Length | Shoulder | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 137 | 35 | 76 | 68 | 104 | 61 |
M | 138 | 36 | 80 | 72 | 108 | 62 |
L | 139 | 37 | 84 | 76 | 112 | 63 |
XL | 140 | 38 | 88 | 80 | 116 | 64 |
2XL | 141 | 37 | 92 | 84 | 120 | 65 |
Attribute | |
Closure Type | Pullover |
Color | Red |
Element | V-neck,Contrast Color,Lace Up,Patchwork,Pure Color,sexy |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Floor Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Bohemian/Beach/Vacation,Sexy |
Wash&Care | Hand Wash |