Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 32.68 | 30.71-35.43 | 25.59 | 32.28 |
| M | 33.46 | 32.28-37.01 | 27.17 | 33.86 |
| L | 34.25 | 33.86-37.01 | 28.74 | 35.43 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 83 | 78-90 | 65 | 82 |
| M | 85 | 82-94 | 69 | 86 |
| L | 87 | 86-94 | 73 | 90 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Chain,Fold,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Patchwork,Pleated/Ruched/Draped |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
