Inches
Centimeters
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 34.25 | 24.41-27.56 | 27.17-34.65 | 29.13-35.43 |
M | 34.84 | 25.98-29.13 | 28.74-36.22 | 30.71-37.01 |
L | 35.43 | 27.56-30.71 | 30.31-37.80 | 32.28-38.58 |
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 87 | 62-70 | 69-88 | 74-90 |
M | 88.5 | 66-74 | 73-92 | 78-94 |
L | 90 | 70-78 | 77-96 | 82-98 |
Attribute | |
Closure Type | Zipper Up |
Color | White,Black |
Element | Fold,Patchwork,Pure Color,Split Hem,Halter |
Fabric | Polyester/Cotton |
Fabric Content | 10%-29%,71%-80% |
Gender | Women |
Length | Knee Length |
Material | Satin |
Neckline | Halter |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,One Shoulder,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |