Inches
Centimeters
| Size | Bust | Length | Waist | Hip |
|---|---|---|---|---|
| S | 32.28 | 34.25 | 27.95 | 33.07 |
| M | 33.86 | 35.04 | 29.53 | 34.65 |
| L | 36.22 | 35.83 | 31.89 | 37.01 |
| XL | 38.58 | 36.61 | 34.25 | 37.01 |
| Size | Bust | Length | Waist | Hip |
|---|---|---|---|---|
| S | 82 | 87 | 71 | 84 |
| M | 86 | 89 | 75 | 88 |
| L | 92 | 91 | 81 | 94 |
| XL | 98 | 93 | 87 | 94 |
| Attribute | |
| Closure Type | Button Up |
| Color | Army Green |
| Element | Fold,Patchwork,Pure Color,sexy,sleeveless |
| Fabric | Polyester,Spandex |
| Fabric Content | 10%-29%,81%-90% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Turndown Collar |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
