Inches
Centimeters
| Size | Length | Waist | Bust | Hip |
|---|---|---|---|---|
| S | 43.70 | 24.02-27.95 | 29.13-34.65 | 33.46-35.83 |
| M | 44.49 | 25.59-29.53 | 30.71-36.22 | 35.04-37.40 |
| L | 45.28 | 27.17-31.10 | 32.28-37.80 | 36.61-38.98 |
| Size | Length | Waist | Bust | Hip |
|---|---|---|---|---|
| S | 111 | 61-71 | 74-88 | 85-91 |
| M | 113 | 65-75 | 78-92 | 89-95 |
| L | 115 | 69-79 | 82-96 | 93-99 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Green |
| Element | Hollowed Out,Bandage,Patchwork,Pure Color,Halter |
| Fabric | Spandex,Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Venetian |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
