Inches
Centimeters
| Size | Length | Bust | Hip |
|---|---|---|---|
| XS | 24.02 | 29.92 | 31.50 |
| S | 24.41 | 31.50 | 33.07 |
| M | 24.80 | 33.07 | 34.65 |
| L | 25.20 | 34.65 | 36.22 |
| Size | Length | Bust | Hip |
|---|---|---|---|
| XS | 61 | 76 | 80 |
| S | 62 | 80 | 84 |
| M | 63 | 84 | 88 |
| L | 64 | 88 | 92 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Orange |
| Element | Printing,Fold |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Print/Printed,Pleated/Ruched/Draped |
| Season | Spring,Summer,Autumn |
| Size | XS,S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
