Inches
Centimeters
| Size | Length | Bust | Shoulder | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 33.07 | 29.13 | 13.39 | 30.71 | 23.62 |
| M | 33.46 | 30.71 | 13.94 | 32.28 | 24.02 |
| L | 33.86 | 32.28 | 14.49 | 33.86 | 24.41 |
| Size | Length | Bust | Shoulder | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 84 | 74 | 34 | 78 | 60 |
| M | 85 | 78 | 35.4 | 82 | 61 |
| L | 86 | 82 | 36.8 | 86 | 62 |
| Attribute | |
| Closure Type | Pullover |
| Color | Red |
| Element | V-neck,Fold,Patchwork,Pure Color,sexy |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Cotton Blend |
| Neckline | V Neck |
| Pattern Type | Ruffle,Pleated/Ruched/Draped |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
